No. | Status | Valid until | Serial | Node | Name | |
---|---|---|---|---|---|---|
1 | Revoked | 2014-03-30 (-3889 days) | 3F001A04C66A2D89 | heartofgold.opennet-initiative.de | hidden | hidden |
2 | Revoked | 2014-04-18 (-3870 days) | F76A83071E8DFC60 | heartofgold.opennet-initiative.de | hidden | hidden |
3 | Signed | 2024-03-27 (-239 days) | 4138F2CACC334BFD | aqua.opennet-initiative.de | hidden | hidden |
4 | Revoked | 2016-06-09 (-3087 days) | B6D5B388DA24E3FC | titan.opennet-initiative.de | hidden | hidden |
5 | Revoked | 2016-06-16 (-3080 days) | A7398C47EE7B3C04 | subaru.opennet-initiative.de | hidden | hidden |
6 | Revoked | 2015-04-07 (-3516 days) | 064669C0692BEF61 | lohro.opennet-initiative.de | hidden | hidden |
7 | Revoked | 2016-06-07 (-3089 days) | 013BEFB48173B3E8 | erina.opennet-initiative.de | hidden | hidden |
8 | Revoked | 2014-04-25 (-3863 days) | F41B4C2695DB1AEF | heartofgold.opennet-initiative.de | hidden | hidden |
9 | Signed | 2024-04-22 (-213 days) | 7AAE0405CD252A5B | heartofgold.opennet-initiative.de | hidden | hidden |
10 | Revoked | 2014-06-08 (-3819 days) | 06A3A6DAD401F95E | minato.opennet-initiative.de | hidden | hidden |
11 | Signed | 2024-06-05 (-169 days) | 4602D77AE13E7FB9 | minato.opennet-initiative.de | hidden | hidden |
12 | Revoked | 2014-11-20 (-3654 days) | 53230CBC42D92CD2 | megumi.opennet-initiative.de | hidden | hidden |
13 | Revoked | 2014-11-20 (-3654 days) | 0A26BEB750BB9155 | users.megumi.opennet-initiative.de | hidden | hidden |
14 | Revoked | 2016-06-06 (-3090 days) | F0CB09CB62FA7B | megumi.opennet-initiative.de | hidden | hidden |
15 | Signed | 2025-05-12 (171 days) | 33C9987CF8DF83E6 | service-discovery.opennet-initiative.de | hidden | hidden |
16 | Signed | 2025-07-09 (229 days) | ECEE2EB0B66471CE | goat.opennet-initiative.de | hidden | hidden |
17 | Revoked | 2016-06-05 (-3091 days) | 5338D9A13AE3B2B8 | gai.opennet-initiative.de | hidden | hidden |
18 | Revoked | 2016-06-05 (-3091 days) | 61D20B4ED27DA078 | gai.opennet-initiative.de | hidden | hidden |
19 | Revoked | 2016-06-07 (-3089 days) | 4D4C2470C9571304 | gai.opennet-initiative.de | hidden | hidden |
20 | Revoked | 2023-10-29 (-389 days) | 8F31FCD461C69D85 | megumi.opennet-initiative.de | hidden | hidden |
21 | Revoked | 2023-10-29 (-389 days) | 9913AD4B52BA0C54 | gai.opennet-initiative.de | hidden | hidden |
22 | Revoked | 2023-11-26 (-361 days) | 9350D6270BB5E13B | erina.opennet-initiative.de | hidden | hidden |
23 | Signed | 2026-06-07 (562 days) | 862CD44309B82601 | titan.opennet-initiative.de | hidden | hidden |
24 | Revoked | 2023-11-11 (-376 days) | 7B2E8778BF20CB1B | subaru.opennet-initiative.de | hidden | hidden |
25 | Signed | 2033-10-04 (3238 days) | 45644C37D1C1A195 | gai.opennet-initiative.de | hidden | hidden |
26 | Signed | 2033-10-25 (3259 days) | 2E9C64C74361EEDD | megumi.opennet-initiative.de | hidden | hidden |
27 | Signed | 2033-11-08 (3273 days) | 3D7AB21F521ECE96 | subaru.opennet-initiative.de | hidden | hidden |
28 | Signed | 2033-11-23 (3288 days) | F755FA117426436D | erina.opennet-initiative.de | hidden | hidden |
29 | Signed | 2033-12-20 (3315 days) | 4847FB321A2A72A7 | itsuki.opennet-initiative.de | hidden | hidden |
Last Update: Do 21. Nov 10:20:01 CET 2024
Back to Opennet CA.